VEDIC ARYAN CULTURAL SOCIETY
Charity Programs
WE HOLD WORSHIP SERVICES WEEKLY.
Contact
- Phone: (416)568-3277
- Email: BERI@PATHCOM.COM
Financial snapshot
Fiscal period: 2018-12-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 191200.00 |
| Total revenue (line 4700) | 389777.00 |
| Expenditures on charitable activities (line 4850) | 2793.00 |
| Total expenditures (line 5000) | 242380.00 |
| Total compensation (line 5050) | 0.00 |
| Total amount of all gifts made (line 5100) | 308251.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| phullan aeri | director | |
| amar batish | director | |
| raj beri | director | |
| sudershen beri | president | |
| vishi bhandari | director | |
| neera chakravorty | director | |
| vijay ghai | director | |
| yogesh gupta | director | |
| vijay kapila | director | |
| gian kohli | director | |
| satish kumar | director | |
| sharda sabharwal | treasurer | |
| om sharma | director | |
| yatinder sinha | director | |
| ravi srivastava | vice president | |
| shelly srivastava | director |
