THE SQUIRRELS' NEST CHILD CARE CENTRE
Charity Programs
The Centre received small cash receipts through designated fund raising events. The Centre provides a non-profit daycare facility for the education, care and guidance of children up to 10 years of age.
Contact
Contact details are not available in our directory for this charity.
Financial snapshot
Fiscal period: 2018-12-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 0.00 |
| Total revenue (line 4700) | 1507584.00 |
| Expenditures on charitable activities (line 4850) | 0.00 |
| Total expenditures (line 5000) | 1423290.00 |
| Total compensation (line 5050) | 0.00 |
| Total amount of all gifts made (line 5100) | 1525418.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| melissa cole | parent director | Nov. 21, 2017 |
| gregory dubecky | parent director | Nov. 20, 2018 |
| dionne duhamel | secretary | Jan. 25, 2012 |
| krista flannigan | parent director | Nov. 20, 2018 |
| crina kajioka | treasurer | Nov. 25, 2015 |
| dan kajioka | parent director | Nov. 22, 2016 |
| janaarthany loganthan | parent director | Nov. 21, 2017 |
| sarah mcdermott | parent director | Nov. 20, 2018 |
| johanna mcintosh | parent director | Nov. 22, 2016 |
| diane mortion | parent director | Nov. 20, 2018 |
| adam morton | parent director | Nov. 21, 2017 |
| leocadia reis | parent director | Nov. 22, 2016 |
| jenna stone | vice president | Nov. 25, 2015 |
| adam straker | parent director | Nov. 21, 2017 |
| sarah tercer | parent director | April 16, 2014 |
| daniel vanvield | president | April 16, 2014 |
| robin williams | parent director | Nov. 21, 2017 |
