St. John's McNicoll Centre
Charity Programs
DEVELOPMENT AND MANAGEMENT OF HOUSING ACCOMODATION FOR SENIORS TOGETHER WITH APPROPRIATE RECREATION AND CULTURAL FACILITIES OPERATION OF A COMMUNITY CENTRE TO PROVIDE A RANGE OF PROGRAMS AND SERVICES TO MATURE ADULTS IN THE CHINESE COMMUNITY.
Contact
Contact details are not available in our directory for this charity.
Financial snapshot
Fiscal period: 2018-12-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 565157.00 |
| Total revenue (line 4700) | 4034688.00 |
| Expenditures on charitable activities (line 4850) | 1059239.00 |
| Total expenditures (line 5000) | 3324743.00 |
| Total compensation (line 5050) | 0.00 |
| Total amount of all gifts made (line 5100) | 3421089.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| edmun sheung wun ho | director | June 29, 2009 |
| grace tin yan lee | director | Jan. 18, 2008 |
| joseph sai-wah lee | vice president | Jan. 18, 2008 |
| kevin kai man lee | director | March 16, 2018 |
| sai -kui lee | president | July 23, 2004 |
| eddy mak | director | April 1, 2014 |
| silas tak yin ng | director | Jan. 18, 2008 |
| eunice sze tsai poon | treasurer | March 2, 2012 |
