SRI AYYAPPA SAMAJAM OF ONTARIO
Charity Programs
MANAGING THE TEMPLE, LANGUAGE AND RELIGIOUS SCHOOL, FOOD DISTRIBUTION, CULTURAL EVENTS AND PROGRAMS, DANCING AND SINGING LESSONS FOR CHILDREN.
Contact
Contact details are not available in our directory for this charity.
Financial snapshot
Fiscal period: 2018-12-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 1369338.00 |
| Total revenue (line 4700) | 1844482.00 |
| Expenditures on charitable activities (line 4850) | 150052.00 |
| Total expenditures (line 5000) | 1351407.00 |
| Total compensation (line 5050) | 0.00 |
| Total amount of all gifts made (line 5100) | 1374736.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| manickavasakar ampalavanar | director | Oct. 16, 2016 |
| myuren jayamohan | assist. secretary | Sept. 15, 2018 |
| thambirajah kandiah | secretary | Sept. 15, 2018 |
| kajaathas kanesalingam | director | Oct. 16, 2016 |
| vijayanathan karthigesu | assist. treasurer | Sept. 15, 2018 |
| nagarathnam koveerasingham | director | Sept. 15, 2018 |
| kirekaran logathashan | director | Oct. 16, 2016 |
| chandramohan nadarajah | vice president | Sept. 15, 2018 |
| velupillai nadesan | president | Oct. 16, 2016 |
| subramaniam nagalingam | president | Sept. 15, 2018 |
| kandiah paramananthan | treasurer | Aug. 8, 2017 |
| kuganendran pathmanathan | secretary | Oct. 16, 2016 |
| rajaratnam rajapratheepan | assist. secretary | Oct. 16, 2016 |
| rajapratheepan rajaratnam | director | Sept. 15, 2018 |
| mariampillai sountharanathan | assist. treasurer | Oct. 16, 2016 |
| mariampillai sountharanathan | treasurer | Sept. 15, 2018 |
| kumaran surulimalairaja | director | Sept. 15, 2018 |
| dharumachanthiran thiruchelvan | vice president | Oct. 16, 2016 |
