Shiva Mandir and Cultural Organization Inc.
Charity Programs
The main focus of this Charity is to make space available for worship and participation in cultural and religious activities to the members of the charity
Contact
Contact details are not available in our directory for this charity.
Financial snapshot
Fiscal period: 2018-12-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 22089.00 |
| Total revenue (line 4700) | 79877.00 |
| Expenditures on charitable activities (line 4850) | 0.00 |
| Total expenditures (line 5000) | 11784.00 |
| Total compensation (line 5050) | 0.00 |
| Total amount of all gifts made (line 5100) | 11784.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| narendra jaggernauth | trustee | July 1, 2014 |
| shamdai khenraj | trustee | July 1, 2014 |
| dhameswardeo permesurdin | trustee | July 1, 2014 |
| bernard rupnarine | treasurer | March 29, 2009 |
| yasmin rupnarine | secretary | March 29, 2009 |
| pertab singh | trustee | July 1, 2014 |
| lakram tiwari | president | March 29, 2009 |
| rabindranauth tiwari | general manager | March 29, 2009 |
