SCARBOROUGH WOMEN'S CENTRE
Charity Programs
Scarborough Women's Centre delivers programs and services to promote positive change for women in a safe inclusive and welcoming environment. The centre empowers women to become economically and emotionally independant for future success and to strengthen their communities, free from violence.
Contact
- Phone: (416)439-7111
- Email: ED@SCARBOROUGHWOMENSCENTRE.CA
- Website: https://WWW.SCARBOROUGHWOMENSCENTRE.CA
Financial snapshot
Fiscal period: 2018-3-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 19543.00 |
| Total revenue (line 4700) | 535331.00 |
| Expenditures on charitable activities (line 4850) | 44198.00 |
| Total expenditures (line 5000) | 406742.00 |
| Total compensation (line 5050) | 0.00 |
| Total amount of all gifts made (line 5100) | 506080.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| paridhi bhola | treasurer | Oct. 12, 2016 |
| marie bomba | corporate secretary | Oct. 25, 2017 |
| christiana chen | board member | Sept. 19, 2016 |
| samantha clarke | board member | Sept. 26, 2017 |
| mary heinmaa | past president | Oct. 12, 2016 |
| julie hiroz | vice president | Oct. 12, 2016 |
| venesse lewis | board member | Sept. 26, 2017 |
| lauren mcinroy | board member | Sept. 30, 2015 |
| janice nicholson | vice president/corporate secre | Sept. 30, 2015 |
| joanna noble | president | Oct. 12, 2016 |
| dimitra tsagaris | board member | Sept. 19, 2016 |
