REACHING WITH COMPASSION
Charity Programs
NEW IMMEGRANTS/STUDENTS TO ONTARIO-RECEIVE THEM AT AIRPORT; HELP TO FIND HOUSING & JOBS; PROVIDE FELLOWSHIP AND TRANSPORTATION UNTIL THEY SETTLE DOWN.
Contact
- Phone: (416)799-2871
- Email: REACHINGWITHCOMPASSION@GMAIL.COM
- Website: https://REACHINGWITHCOMPASSION.ORG
Financial snapshot
Fiscal period: 2018-12-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 90967.00 |
| Total revenue (line 4700) | 98550.00 |
| Expenditures on charitable activities (line 4850) | 0.00 |
| Total expenditures (line 5000) | 98550.00 |
| Total compensation (line 5050) | 82350.00 |
| Total amount of all gifts made (line 5100) | 98550.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| roland johnson | treasurer | Feb. 17, 2007 |
| jemy joseph | board member | Sept. 24, 2004 |
| joseph joseph | president | Jan. 1, 2005 |
| isaac klassen | board member | Sept. 25, 2010 |
| vinod thomas | board member | Jan. 1, 2018 |
