NEW LIFE GOSPEL CHURCH
Charity Programs
THE PRIMARY FUNCTION OF THE CHURCH CONSISTS OF; WORSHIP MEETINGS, BIBLE SCHOOL, VARIOUIS FELLOWSHIP GROUPS AND OTHER OUTREACH PROGRAMS. THE CHARITY SUPPORTS MISSIONARY WORK INSIDE AND OUTSIDE OF CANADA.
Contact
Contact details are not available in our directory for this charity.
Financial snapshot
Fiscal period: 2018-12-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 605245.00 |
| Total revenue (line 4700) | 703851.00 |
| Expenditures on charitable activities (line 4850) | 0.00 |
| Total expenditures (line 5000) | 596487.00 |
| Total compensation (line 5050) | 20127.00 |
| Total amount of all gifts made (line 5100) | 673748.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| elsa chang | deacon-mission | |
| johnson chang | treasurer/worship | |
| anne chen | deacon:caring | |
| eugene chen | elder:vice chair | |
| virgilia chen | deacon-english worship | |
| jimmy cheng | deacon-fellowship | |
| nancy chu | deacon:cashier | |
| jessica chuang | deacon:children | |
| peter hou | chairperson/caring | |
| vicky hsing | deacon:general op. | |
| louis huang | deacon-administration | |
| feliz lam | deacon: eng. fellowship | |
| aaron lee | deacon:chinese worship | |
| peter shei | elder:property mgt | |
| ken tung | elder:mission | |
| christina wu | deacon-education | Jan. 1, 2016 |
