LIVING STONE ASSEMBLY
Charity Programs
-Sunday Worship service for Chinese, English and Mandarin communities; -Bible studies and prayer meetings; -Elderly, women, couples and youth fellowships; -Evangelical meetings; and Summer retreat and summer vacation bible school; -English learning programs.
Contact
- Phone: (416)823-5673
Financial snapshot
Fiscal period: 2018-12-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 287027.00 |
| Total revenue (line 4700) | 334089.00 |
| Expenditures on charitable activities (line 4850) | 37347.00 |
| Total expenditures (line 5000) | 0.00 |
| Total compensation (line 5050) | 18839.00 |
| Total amount of all gifts made (line 5100) | 261861.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| susana baldassini | deacon, finance | Jan. 1, 2015 |
| wan ling choo | deacon, caring | Jan. 1, 2016 |
| david ko | senior pastor | Jan. 1, 2015 |
| chi kin (kenny) lai | deacon, general manager | Jan. 1, 2015 |
| nelson lee | deacon, english service | Jan. 1, 2016 |
| duan li | deacon, mandarin service | Jan. 1, 2018 |
| joshua wong | deacon, english service | Jan. 1, 2017 |
| patrick woo | deacon, english service | Jan. 1, 2015 |
| juan lin yu | deacon, mandarin service | Jan. 1, 2017 |
