KENNEDY HOUSE
Charity Programs
TO ASSIST AND REHABILITATE YOUTHS BY PROVIDING AN ALTERNATIVE TO LARGE INSTITUTIONS IN THE FORM OFSMALL HOMES STAFFED BY PROFESSIONALS IN CHILD CARE.TO OPERATE SECURE FACILITIES UNDER THE YOUNG OFFENDERS ACT.TO OPERATE A HOMELESS SHELTER FACILITY FOR YOUTH
Contact
Contact details are not available in our directory for this charity.
Financial snapshot
Fiscal period: 2018-3-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 84220.00 |
| Total revenue (line 4700) | 7882453.00 |
| Expenditures on charitable activities (line 4850) | 1004559.00 |
| Total expenditures (line 5000) | 7006708.00 |
| Total compensation (line 5050) | 1000.00 |
| Total amount of all gifts made (line 5100) | 7710607.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| joe bettencourt | treasurer | Nov. 18, 2009 |
| cindy bruce-barrett | director | Nov. 16, 2017 |
| christopher carew | chair | Nov. 16, 2011 |
| byron cohen | director | Nov. 19, 1979 |
| melissa coulson | director | Nov. 1, 2015 |
| ilhami gokcen | director | Nov. 20, 2005 |
| whitney kerr | director | Nov. 1, 2015 |
| julie kish | secretary | Nov. 16, 2011 |
| philip longaphie | vice chair | Nov. 18, 1998 |
| rohit mathur | director | Nov. 16, 2017 |
| leyland muss | director | Nov. 1, 1996 |
| james rosenthal | director | Nov. 14, 1993 |
| victor tuba | director | Nov. 14, 1972 |
| jason wen | director | Nov. 1, 2015 |
