JEWS FOR JESUS/JUIFS POUR JESUS
Charity Programs
Evangelism, Bible Studies, Pastoral Counseling, Preaching the Gospel of Jesus Christ - especially to the Jewish community.
Contact
Contact details are not available in our directory for this charity.
Financial snapshot
Fiscal period: 2018-12-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 497218.00 |
| Total revenue (line 4700) | 839303.00 |
| Expenditures on charitable activities (line 4850) | 14825.00 |
| Total expenditures (line 5000) | 733954.00 |
| Total compensation (line 5050) | 0.00 |
| Total amount of all gifts made (line 5100) | 695184.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| david brickner | board member | |
| mike collins | board member | |
| warwick cooper | chair of board | |
| stan fowler | board member | |
| marion knutsen | secretary | |
| phil medler | board member | |
| yaw perbi | board member | |
| william raccah | board member |
