Isha Foundation
Charity Programs
Isha Foundation did not operate as a Charity during the Fiscal Year 2018 as we only received approval from the Charities Directorate vide their letter dated May 02, 2019. The approval was made retroactive from August 24, 2018. However we did not solicit any funds from the public nor issue any charitable tax receipts during the Fiscal Year 2018
Contact
Contact details are not available in our directory for this charity.
Financial snapshot
Fiscal period: 2018-12-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 0.00 |
| Total revenue (line 4700) | 0.00 |
| Expenditures on charitable activities (line 4850) | 0.00 |
| Total expenditures (line 5000) | 0.00 |
| Total compensation (line 5050) | 0.00 |
| Total amount of all gifts made (line 5100) | 0.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| ravi kanagasabai | director | Nov. 24, 2014 |
| unni krishnan | director | Nov. 24, 2014 |
| kaniappan senthilkumar | director | Nov. 24, 2014 |
| kartik subramaniam | director | Nov. 24, 2014 |
| jeeva thana | director | Nov. 24, 2014 |
