Hari Om Hindu Temple
Charity Programs
HINDU RITUAL TEMPLE WITH HINDU RELIGION TEACHINGS.
Contact
Contact details are not available in our directory for this charity.
Financial snapshot
Fiscal period: 2018-12-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 81514.00 |
| Total revenue (line 4700) | 0.00 |
| Expenditures on charitable activities (line 4850) | 32693.00 |
| Total expenditures (line 5000) | 0.00 |
| Total compensation (line 5050) | 0.00 |
| Total amount of all gifts made (line 5100) | 56580.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| camila balgobin | director | July 25, 2017 |
| sukumar muthuswami | director | Sept. 5, 2018 |
| shekhar venkat | director | July 25, 2017 |
