HARARI HERITAGE CENTRE
Charity Programs
The Organization performed regular prayers at the facility. Members were offered instruction in history and study of the sacred text, the Qur'an. The Organization also conducted after school programs for the youth. Programs included weekly worship meetings and fundraiser events bringing the membership together.
Contact
- Phone: (416)698-1011
Financial snapshot
Fiscal period: 2018-12-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 4470.00 |
| Total revenue (line 4700) | 56898.00 |
| Expenditures on charitable activities (line 4850) | 0.00 |
| Total expenditures (line 5000) | 36510.00 |
| Total compensation (line 5050) | 0.00 |
| Total amount of all gifts made (line 5100) | 39130.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| kamal adduss garad | public relations | Sept. 17, 2017 |
| nefissa ahmed | treasurer | Sept. 17, 2017 |
| maria ali suleiman | vice-chair | Sept. 17, 2017 |
| wahib youssouf | secretary | Sept. 17, 2017 |
| nabil ziad | chairman | March 9, 2013 |
