GUILDWOOD COMMUNITY PRESBYTERIAN CHURCH
Charity Programs
A CONGREGATION OF THE PRESBYTERIAN CHURCH IN CANADA
Contact
- Phone: (416)261-4037
- Website: https://WWW.GUILDWOODCHURCH.CA
Financial snapshot
Fiscal period: 2018-12-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 222248.00 |
| Total revenue (line 4700) | 299076.00 |
| Expenditures on charitable activities (line 4850) | 62565.00 |
| Total expenditures (line 5000) | 235153.00 |
| Total compensation (line 5050) | 38520.00 |
| Total amount of all gifts made (line 5100) | 297209.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| kay galbraith | elder | Jan. 1, 2015 |
| bonnie horton | trustee | Jan. 1, 2012 |
| margo mackay | elder | Jan. 1, 2012 |
| elizabeth miranda | elder | Jan. 1, 2015 |
| bruce morrison | elder | Jan. 1, 2012 |
| sandra obrien | elder | March 5, 2012 |
| sig quickert | trustee | Jan. 1, 2012 |
| sandra robertson | elder | March 5, 2012 |
| jonathan roth | elder | Jan. 1, 2012 |
| craig siddall | elder | Jan. 1, 2012 |
| karen siddall | elder | Jan. 1, 2012 |
| cindy similas | elder | Feb. 3, 2017 |
| fred taylor | trustee | Feb. 28, 2014 |
| grace wuthrich | elder | Jan. 1, 2012 |
