GLOBAL ALLIANCE INTERNATIONAL AID OF CANADA
Charity Programs
Water bore hole construction at OGBE-ISI, Edo state, Nigeria.
Contact
- Phone: (416)898-1958
Financial snapshot
Fiscal period: 2018-12-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 95900.00 |
| Total revenue (line 4700) | 95900.00 |
| Expenditures on charitable activities (line 4850) | 0.00 |
| Total expenditures (line 5000) | 81515.00 |
| Total compensation (line 5050) | 0.00 |
| Total amount of all gifts made (line 5100) | 95900.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| elaine campbell | making director | Dec. 20, 2004 |
| vanessa ebonka | secretary | Dec. 20, 2004 |
| morenike fagbemi | treasurer | Dec. 20, 2004 |
| claire mcadam | executive director | Dec. 20, 2004 |
| fidelis unnah | president | Dec. 20, 2004 |
