EAST SCARBOROUGH BOYS' AND GIRLS' CLUB
Charity Programs
To provide children, youth and their families with social, educational, recreational programs and services which increases the personal growth and sense of community. Programs and services included: EarlyON Centre, Licensed Child Care, After-school and holiday program for 6-12 years. Social/Leadership for youth; Recreational; Academic Enhancement; Youth Outreach services; Special Needs Consultation and Volunteer Services.
Contact
- Phone: (416)281-0262
- Email: RROCK@ESBGC.ORG
- Website: https://WWW.ESBGC.ORG
Financial snapshot
Fiscal period: 2018-12-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 17369.00 |
| Total revenue (line 4700) | 5941793.00 |
| Expenditures on charitable activities (line 4850) | 185510.00 |
| Total expenditures (line 5000) | 0.00 |
| Total compensation (line 5050) | 0.00 |
| Total amount of all gifts made (line 5100) | 5698843.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| richard barber | vice president | Jan. 13, 2014 |
| chujor chujor | 2nd vice president | Sept. 10, 2018 |
| camesha cox | board member | Sept. 10, 2018 |
| trishna jeyawan | board member | March 7, 2016 |
| michael ko | treasurer | Jan. 13, 2014 |
| jennie lac | treasurer | May 4, 2017 |
| ashley mcgrath-pabon | secretary | May 4, 2017 |
| shernett mcleod | 1st vivce president | May 4, 2017 |
| ganesh navaratnaraj | board member | June 13, 2018 |
| derek wooruff | president | June 9, 2014 |
| victoria yebuga | board member | May 4, 2017 |
