CANADIAN OFFICE PRODUCTS ASSOCIATION SCHOLARSHIP FUND
Charity Programs
Then Fund provides awards each year to assist individuals in offsetting their tuition fees at a Canadian college or university.
Contact
Contact details are not available in our directory for this charity.
Financial snapshot
Fiscal period: 2018-12-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 0.00 |
| Total revenue (line 4700) | 6898.00 |
| Expenditures on charitable activities (line 4850) | 0.00 |
| Total expenditures (line 5000) | 6825.00 |
| Total compensation (line 5050) | 0.00 |
| Total amount of all gifts made (line 5100) | 9210.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| suzanne barrette | chair | Jan. 1, 2002 |
| chris caldwell | director | Jan. 1, 2015 |
| jason derhak | director | Jan. 1, 2015 |
| nineeta drepaul | past chair | Nov. 1, 2005 |
| mike galea | director | Jan. 1, 2015 |
| catherine gill | director | Jan. 1, 2018 |
| jordan hoxie | vice chair | Jan. 1, 2017 |
| allan macneil | director | Jan. 1, 2016 |
| denis mathieux | director | Jan. 1, 2017 |
| lynn padley | director | Jan. 1, 2018 |
| daniele ponzi | director | Jan. 1, 2015 |
| rob runtus | director | Jan. 1, 2015 |
| jennifer solomon | director | Jan. 1, 2015 |
| elio tremonti | director | Jan. 1, 2011 |
| gerard vancraenenbroeck | director | Jan. 1, 2018 |
| david vyse | director | Jan. 1, 2018 |
| john ward | director | Nov. 1, 2009 |
