CANADIAN COAST GUARD AUXILIARY (CENTRAL & ARCTIC) INC.
Charity Programs
Marine search and rescue, training of members, attendance at Marina's Boat Shows, public events to provide information on safe boating, and internal search and rescue competitions.
Contact
- Phone: (416)463-7283
- Website: https://WWW.CCGA-CA.COM
Financial snapshot
Fiscal period: 2018-3-31 00:00:00. Figures from imported T3010-derived data — confirm on the CRA Charities Listing.
| Tax-receipted gifts (line 4500) | 6000.00 |
| Total revenue (line 4700) | 1588545.00 |
| Expenditures on charitable activities (line 4850) | 37527.00 |
| Total expenditures (line 5000) | 1287290.00 |
| Total compensation (line 5050) | 0.00 |
| Total amount of all gifts made (line 5100) | 1523283.00 |
Directors / officers
| Name | Position | Appointed |
|---|---|---|
| phil carlson | d5 director | Sept. 28, 2012 |
| jim coolen | past president executive | April 1, 2017 |
| robert corrigan | d4 director | Sept. 16, 2016 |
| norm dashwood | treasurer | April 1, 2017 |
| gary endicott | d1 director | April 1, 2017 |
| wally fey | d8 director | March 14, 2016 |
| peggy griffin | president executive | April 1, 2017 |
| donal marshall | d6 director | April 1, 2017 |
| ian mckillop | d2 director | Sept. 19, 2015 |
| rick oldale | d7 director | April 13, 2016 |
| randall roy | secretary | April 1, 2017 |
| wayne spencer | d6 director | Sept. 28, 2013 |
| philip unger | artic director | Sept. 19, 2015 |
| clive worton | d3 director | Sept. 19, 2015 |
