Charity Canada
Compare charities
Compare up to 3 registered charities side by side. Trust Score is a transparency indicator only — not a CRA rating. Confirm figures on the CRA List of charities.
Added to compare (3/3).
Clear compare list · Search more charities
| Field |
THE PARISH OF ST. PAUL THE APOSTLE
Remove |
THE PARISH OF ST. CATHERINE'S (CAPILANO)
Remove |
CHRIST COMMISSION CHURCH OF FAITH
Remove |
|---|---|---|---|
| BN | 119110450RR0043 | 119078426RR0001 | 888894649RR0001 |
| Province / city | BURLINGTON, ON | NORTH VANCOUVER, BC | SCARBOROUGH, ON |
| Status | Registered | Registered | Registered |
| Trust Score | — | — | — |
| Fiscal period | — | — | 2018-12-31 00:00:00 |
| Finance snapshot | — | — |
|
| CRA | CRA details | CRA details | CRA details |
