Charity Canada
Compare charities
Compare up to 3 registered charities side by side. Trust Score is a transparency indicator only — not a CRA rating. Confirm figures on the CRA List of charities.
Added to compare (3/3).
Clear compare list · Search more charities
| Field |
Living Water Ministry
Remove |
LIVING SPRINGS COMMUNITY CHURCH
Remove |
LIVING WATER COMMUNITY CHURCH
Remove |
|---|---|---|---|
| BN | 813499209RR0001 | 859972044RR0001 | 870959632RR0001 |
| Province / city | NORTH BATTLEFORD, SK | LANGLEY, BC | UXBRIDGE, ON |
| Status | Registered | Registered | Registered |
| Trust Score | — | — | — |
| Fiscal period | — | — | — |
| Finance snapshot | — | — | — |
| CRA | CRA details | CRA details | CRA details |
