Charity Canada
Compare charities
Compare up to 3 registered charities side by side. Trust Score is a transparency indicator only — not a CRA rating. Confirm figures on the CRA List of charities.
Added to compare (3/3).
Clear compare list · Search more charities
| Field |
City Revival Church
Remove |
OZER ISRAEL
Remove |
City on the Rock Assembly (Cotra) Edmonton
Remove |
|---|---|---|---|
| BN | 756095089RR0001 | 868332800RR0001 | 822897963RR0001 |
| Province / city | TORONTO, ON | MONTREAL, QC | EDMONTON, AB |
| Status | Registered | Registered | Registered |
| Trust Score | — | — | — |
| Fiscal period | — | — | — |
| Finance snapshot | — | — | — |
| CRA | CRA details | CRA details | CRA details |
