Charity Canada
Compare charities
Compare up to 3 registered charities side by side. Trust Score is a transparency indicator only — not a CRA rating. Confirm figures on the CRA List of charities.
Clear compare list · Search more charities
| Field |
Église du Nazaréen D'Ahuntsic
Remove |
Le grenier des collines
Remove |
LE GROUPE BENEVOLES DEGELIS INC
Remove |
|---|---|---|---|
| BN | 787308493RR0001 | 859447419RR0001 | 120586482RR0001 |
| Province / city | LAVAL, QC | VAL-DES-MONTS, QC | DEGELIS, QC |
| Status | Registered | Registered | Registered |
| Trust Score | — | — | — |
| Fiscal period | — | — | — |
| Finance snapshot | — | — | — |
| CRA | CRA details | CRA details | CRA details |
