Charity Canada
Compare charities
Compare up to 3 registered charities side by side. Trust Score is a transparency indicator only — not a CRA rating. Confirm figures on the CRA List of charities.
Added to compare (3/3).
Clear compare list · Search more charities
| Field |
SOUTHAMPTON PASTORAL CHARGE
Remove |
Southfield United Church
Remove |
SOUTHEY BAPTIST CHURCH
Remove |
|---|---|---|---|
| BN | 107994790RR0001 | 119157600RR0001 | 119157576RR0001 |
| Province / city | SOUTHAMPTON, ON | SOUTHFIELD, NB | REGINA, SK |
| Status | Registered | Registered | Registered |
| Trust Score | — | — | — |
| Fiscal period | — | — | — |
| Finance snapshot | — | — | — |
| CRA | CRA details | CRA details | CRA details |
