Charity Canada
Compare charities
Compare up to 3 registered charities side by side. Trust Score is a transparency indicator only — not a CRA rating. Confirm figures on the CRA List of charities.
You can compare at most 3 charities. Remove one first.
Clear compare list · Search more charities
| Field |
SLATE RIVER BAPTIST CHURCH
Remove |
Slate Church
Remove |
Skyway Chapel
Remove |
|---|---|---|---|
| BN | 107984833RR0001 | 747736924RR0001 | 107396905RR0028 |
| Province / city | SLATE RIVER, ON | WATERLOO, ON | STONEY CREEK, ON |
| Status | Registered | Registered | Registered |
| Trust Score | — | — | — |
| Fiscal period | — | — | — |
| Finance snapshot | — | — | — |
| CRA | CRA details | CRA details | CRA details |
