Charity Canada
Compare charities
Compare up to 3 registered charities side by side. Trust Score is a transparency indicator only — not a CRA rating. Confirm figures on the CRA List of charities.
Added to compare (2/3).
Added to compare (3/3).
Clear compare list · Search more charities
| Field |
ECCLESIAX
Remove |
ECHO LAKE YOUTH MINISTRIES INC.
Remove |
EBENEZER REVIVAL TABERNACLE
Remove |
|---|---|---|---|
| BN | 107406316RR0051 | 808851869RR0001 | 107275471RR0001 |
| Province / city | OTTAWA, ON | VERONA, ON | SCARBOROUGH, ON |
| Status | Registered | Registered | Registered |
| Trust Score | — | — | — |
| Fiscal period | — | — | 2018-12-31 00:00:00 |
| Finance snapshot | — | — |
|
| CRA | CRA details | CRA details | CRA details |
